Mono Channels | |
Microphone Input | XLR with balanced |
Frequency Response | 10Hz to 55KHz,+/-3dB |
Distortion(THD+N) | <0.03% at +0dB, 22Hz~22KHz A-weighted |
Gain Range | 0dB to 50dB |
Max Input | +15dB |
LOW CUT | 75Hz |
SNR | <-100dBr A-weighted |
Phantom Power | +48V with switch control |
Line Input | 1/4' TRS with balanced |
Sensitivity Range | +15dB~ -35dB |
COMPRESSOR | GAIN: 0~9dB |
THRESHOLD: 20dB---> ↓5dB |
|
Stereo Input Channels | |
Mic Input | XLR with balanced |
LOW CUT | 75Hz |
Line Input | 1/4' TRS or TRS/RCA with un-balanced |
Frequency Response | 10Hz to 55KHz, +/-3dB |
Distortion(THD+N) | <0.03% at +0dB, 22Hz~22KHz A-weighted |
Sensitivity Range | -20dBu~ +20dBu |
SNR | <-100dBr A-weighted |
Channels EQ | |
High | +/-15dB@12KHz |
Mid | +/-15dB@2.5KHz |
Low | +/-15dB@80Hz |
2-TACK IN | |
TAPE IN | RCA jack |
Frequency Response | 10Hz to 55KHz, +/-3dB |
Distortion(THD+N) | <0.03% at +0dB, 22Hz~22KHz A-weighted |
Gain Range | OFF to 15dB |