Modes | DDJ-4 |
Input | 2 Phono, 4 Line, 1 mic |
Output | 2 Master, 1 Booth via RCA |
Minimum Input Voltage |
Output = 1Vrms |
Phono | 0.85mV |
Line | 50mV |
Microphone | 0.4mV |
Line | 6.8Vrms |
Headphone | 0.3W |
Frequency Range | +/-3dB |
Phono | RIAA Standard +/-3dB |
Line | 20Hz-20kHz |
Microphone | 20Hz-18kHz |
Distortion | 0.01% |
S/N Ratio | With JIS-A Weight |
Phono | 82dB |
Line | 97dB |
Microphone | 89dB |
Talkover Attenuation | -16dB |
Headphones Impedance |
33 Ohm |
Tone Control | - |
Treble (dB) | +10/-30 |
Middle (dB) | +10/-30 |
Bass (dB) | +10/-30 |
eala (3D Surround) | - |
Bass Effect | - |