MODEL | HD40F |
HD60F |
HD80F |
HD100F |
Output Power | ||||
8Ω stereo* | 850W |
1150W |
1500W |
2000W |
4Ω stereo* | 1450W |
1800W |
2300W |
3200W |
2Ω stereo* | 2200W |
2400W |
3600W |
4200W |
8Ω bridge* | 2800W |
3300W |
4500W |
6400W |
4Ω bridge* | 4400W |
4800W |
7200W |
7200W |
Other Specifications | ||||
Frequency Response | 20Hz-20kHz, +0/-0.5dB |
|||
THD+N | <0.02% |
|||
S/N rate (A Weighted) | >80dB |
|||
Damping Factor | >1300 |
|||
Slew rate | >20V/µs |
|||
Input sensitivity | 0.775V/1.0V/1.4V |
|||
Input impedance (bal/unbal) | 20kΩ/10kΩ |
|||
Voltage gain | 40.5dB |
41.85dB |
42.5dB |
44.2dB |
Cooling | Air flow from front to rear |
|||
Protection | Soft start, VHF, DC, short circuit, over load, clip limit, peak current limit over heat, progressive volume |
|||
Connection | ||||
Input | Balance input NEUTRIK XLR-F, Balance output NEUTRIK XLR-M |
|||
Output | Two red and black binding posts, NEUTRIK NL4 speakon |
|||
Dimensions / Weight | ||||
Product dimension (mm) | 483 x 503 x 89 |
483 x 503 x 133 |
483 x 503 x 133 |
483 x 503 x 133 |
Packaging dimension (mm) | 690 x 560 x 220 |
690 x 560 x 220 |
690 x 560 x 220 |
690 x 560 x 220 |
Gross weight (±2.5 kg) | 33.7 kg |
38.8 kg |
49 kg |
40.5 kg |