| Receiver | |
| Carrier Frequency | UHF640-690MHz, optional |
| Bandwidth | 50MHz |
| Dynamic Range | 96dB |
| Distortion | <0.3% |
| Frequency Response | 30Hz-20KHz/±2dB |
| Signal/Noise Ratio | 96dB |
| Sensitivity | -95dBm |
| Power Supply | DC14V, 400mA |
| Audio Output | 1×6.3mm, 2×XLR balance output |
| Sensitivity Range | +15dB~ -35dB |
| Transmitter | |
| Carrier Frequency | UHF640-690MHz, optional |
| Bandwidth | 50MHz |
| Frequency Switch | IR SYNC |
| Output Power | 30mW |
| Harmonic Radiation | <-50 dBc |
| Battery | 2×1.5V AA battery |
| Battery Life | >5h |