| Carrier Frequency Band |
500-900 MHz (Select Within This Range) |
| Frequency Adjustment | Automatic Tracking Receiver Working Channel @ Infrared Transfer / Manual Adjustment |
| Output Power | H= 30mW L= 10mW |
| Harmonic Radiation | <55dBc |
| Input Socket | XLR Mother Seat |
| Input Mode | Condenser Microphone Dynamic Microphone Line In |
| Frequency Response | Microphone Mode : 80 Hz - 16000 Hz Line Mode : 30 Hz - 18000Hz |
| Maximum Input Voltage |
2.5V @ 1KHz |
| Maximum Offset | 340KHz @ 1KHz |
| Sensitivity Adjustment | 48dB @ 6dB Stepping |
| Input Low Cut | H= 150Hz L= 75Hz |
| Phantom Output Voltage |
+48V |
| Use Battery | AA1.5V / 1.2V Nickel Metal Hydride Battery |
| Charge | Type-c Input DC5V @ ≥1000mA |
| Working Hours | About 7 Hours |
| Size | 128mm x 47mm x 47mm |
| Weight Including Battery |
221 g |