SGM-14 | SGM-14KA | |
Type | Electret Condenser | |
Frequency Response | 20~20,000 Hz | 40~20,000 Hz |
Sensitivity | -52±3dB*(2.5mV) *0dB=1V/μbar |
-34±3 dB*(20mV) *0dB=1V/Pa -35±3 dB*(17.8mV) *0dB=1V/Pa |
Polar Pattern | Hypercardioid | |
Attenuation Switch | -10 dB | |
Low Frequency Roll-off | 80 Hz | 120 Hz |
Rated Impedance | 200Ω | 500Ω / 600Ω |
Max. SPL for 1% T.H.D. | 125dB 135dB with -10dB Attenuation |
125 dB / 110 dB |
Signal To Noise Ratio | 78dB | 70dB |
Power Supply | 9~48VDC phantom power | 9~48VDC / 1.5V AA UM3 R6 |
Current consumption | ≦2mA / 0.4mA (1200 hours typical) |
|
Output Connector | 3P XLR(M) | |
Length | 355.7mm | 405.6mm |