Input | XLR |
Input Impedance | 10KΩ |
Input Gain Range | 35dB |
USB connector | Digital audio interface |
Headphone Jack | 3.5mm Output:50mW (16Ω) |
Indicator | USB Blue Phantom RED Peak Level Green:Signal,Red,Peak |
Phantom Power | 48V±2V,15mA |
Frequency Response | 25~20000Hz |
Power consumption | 2.2W |
Dimension (mm) | 117*31*28mm |
Weight | 95g |
This XLR-to-USB adaptor can use all your dynamic or condenser microphones to digital record. Switchable phantom power is provided. The MA-XU features built in headphone monitoring with easy control of the balance between microphone and playback audio. The advanced technology renders the product latency free.
MIC Input | 4P Mini XLR(Male) |
Output | XLR(Male) |
Phantom Power | 12~48V |
PAD | -10dB |
Low Cut | 100Hz -6dB 400Hz -4dB |
Frequency Response | 30~20,000 Hz |
Impedance | 220Ω |
T.H.D. | <0.045%@1KHz -50dB |
S/N | >95 dB |
Weight | 40 grams |
Dimensions(mm) | Ø20mm*84.5mm(H) |
This product provides power to miniature condenser microphones through phantom power. It works with CM series condenser microphones and part of CX series microphones with mini XLR connector. It can be powered by JTS’s PS-1, Phantom Power Supply or 12V to 48V phantom power from other devices.
MIC Input | 4P Mini XLR(Male) |
Output | XLR(Male) |
Phantom Power | 12~48V |
Frequency Response | 30~20,000 Hz |
Impedance | 220Ω |
T.H.D. | <0.045%@1KHz -40dB |
S/N | >95 dB |
Weight | 31 grams |
Dimensions(mm) | Ø20mm*72.5mm(H) |
Budget Phantom Power Adaptor
MIC Input | 4P Mini XLR(Male) |
Output | XLR(Male) |
Phantom Power | 9~52V |
PAD | -10dB |
Low Cut | 100Hz -6dB 400Hz -4dB |
Frequency Response | 35~20,000 Hz |
T.H.D. | <0.065%@1KHz |
S/N | >110 dB |
Weight | 51.3 grams |
Dimensions(mm) | Ø21mm*105.85mm(H) |
This product provides power to miniature condenser microphones through phantom power. It works with all CM lavaliere, headset and ear-hook microphones.