R-4 |
|
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | UHF 470~960 MHz |
S/N Ratio | >105dB |
T.H.D. | <0.6%@1KHz |
Display | LCD |
Display Contents | Group, Channel, Frequency, Antenna A/B, Mute Display,
AF Meter (LED BAR), RF Meter (LED BAR) , Battery Status |
Controls | Power On/Off, Group, Channel, Frequency Up/Down, Frequency Scan, Audio Level, Lock-on, Output Pad |
Audio Output Level | -12dB |
AF Output Impedance | 600Ω |
Squelch | Pilot Tone & Noise Mute |
Operation Voltage | 100~240V |
Output Connector | 4 independent XLR outputs, and 1 Ø6.3mm and 1 XLR for mixed output |
Dimension(m/m) | 212.3mm(W) * 38.3mm(H) * 144mm(D) |
R-4TH/THA |
|
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | UHF 470~960 MHz |
Bandwidth | 108Mhz Wideband |
RF Outputs | Low/High |
Stability | <±10KHz |
Frequency Deviation | ±48KHz (Peak) |
Chassis | Plastic (R-4TH) / Aluminium alloy (R-4THA) |
LCD Display | Group, Channel, Frequency, Battery Status, User Name, GAIN Adjust |
Controls | Power ON/OFF, AF Level, Frequency (Up/Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 50~18,000 Hz |
Battery | UM3, AA x2 |
Capsules Module | Interchangeable |
Dimensions | 50mm(W) x 253mm(H) x 35.5mm(D) |
Weight | 350g |
JSS-4A/JSS-4B (Option) |
|
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | UHF 470~960 MHz |
Bandwidth | 108Mhz Wideband |
RF Outputs | Low/High |
Stability | <±10KHz |
Frequency Deviation | ±48KHz (Peak) |
Chassis | Aluminium alloy |
LCD Display | Group, Channel, Frequency, Battery Status, User Name, GAIN Adjust |
Controls | Power ON/OFF, AF Level, Frequency (Up/Down), Lock-on Mode, REMOSET ID Pairing, RF Output Adjust |
Output Connector | 4P Mini XLR |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 50~18,000 Hz |
Battery | UM3, AA x2 |
Dimensions | 50mm(W) x 253mm(H) x 35.5mm(D) |
Weight | 93g |
R-4TB/R-4TBM |
|
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | UHF 470~960 MHz |
Bandwidth | 108Mhz Wideband |
RF Outputs | Low/High |
Stability | <±10KHz |
Frequency Deviation | ±48KHz (Peak) |
Chassis | Plastic (R-4TB) / Aluminium alloy (R-4TBM) |
LCD Display | Group, Channel, Frequency, Battery Status, User Name, GAIN Adjust |
Controls | Power ON/OFF, AF Level, Frequency (Up/Down), Lock-on Mode,REMOSET ID Pairing, RF Output Adjust |
Output Connector | 4P Mini XLR |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 50~18,000 Hz |
Battery | UM3, AA x2 |
Dimensions | 62.3mm(W) x 97.5mm(H) x 22.6mm(D) |
Weight | 93g |